Item Description
| Part Number | Size | Carton Qty | Weight per M |
| PPA814 | 8 X 1 1/4 | 23,000 | 2.4 |
| PPA812 | 8 X 1 1/2 | 17,000 | 3.1 |
| PPA834 | 8 X 1 3/4 | 12,000 | 4.2 |
| PPA81 | 8 X 1 | 9,500 | 5 |
| PPA8112 | 8 X 1 1/2 | 5,500 | 7 |
| PPA82 | 8 X 2 | 3,500 | 9 |
| PPA83 | 8 X 3 | 2,000 | 12.6 |
| PPA1234 | 12 X 3/4 | 4,000 | 6.2 |
| PPA141 | 14 X 1 | 2,500 | 14 |
| See also different: | Type A Thread Screws |
